Supports lean muscle for dogs who prefer smaller kibble
For the faster metabolism of Small & Mini dogs
For the unique nutritional needs of mature Small & Mini dogs
Precisely balanced nutrition for indoor cats with the delicious taste of savory minced chicken
Over 70% of cats lost weight within 10 weeks when fed this nutrition
Precisely balanced nutrition with the delicious taste of minced salmon to help build immunity and a healthy digestive system
Food Form
Flavour
Available Sizes
Critical care
| Weight of Cat - lbs (kgs) | Amount per Day - 5.5 oz (156 g) cans - Critical care-Cage rest | Amount per Day - 5.5 oz (156 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 5.5 oz (156 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 6 (2,7) | 3/4 | 1 | 1 1/4 |
| 8 (3,6) | 1 | 1 | 1 1/2 |
| 10 (4,5) | 1 | 1 1/3 | 1 3/4 |
| 12 (5,4) | 1 1/4 | 1 1/2 | 2 |
| 14 (6,4) | 1 1/2 | 1 2/3 | 2 1/4 |
| 16 (7,3) | 1 1/2 | 2 | 2 1/2 |
| 18 (8,2) | 1 3/4 | 2 | 2 3/4 |
Critical care
| Weight of Dog - lbs (kgs) | Amount per Day - 5.5 oz (156 g) cans - Critical care-Cage rest | Amount per Day - 5.5 oz (156 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 5.5 oz (156 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 5 (2,3) | 2/3 | 3/4 | 1 |
| 10 (4,5) | 1 | 1 1/3 | 1 3/4 |
| 15 (6,8) | 1 1/2 | 1 3/4 | 2 1/3 |
| 20 (9,1) | 1 3/4 | 2 1/4 | 3 |
| 30 (14) | 2 1/2 | 3 | 4 |
| 40 (18) | 3 1/4 | 3 3/4 | 5 |
| 50 (23) | 3 2/3 | 4 1/2 | 6 |
| 60 (27) | 4 1/4 | 5 | 6 3/4 |
| 70 (32) | 4 3/4 | 5 2/3 | 7 2/3 |
| 80 (36) | 5 1/4 | 6 1/3 | 8 1/3 |
| 100 (45) | 6 1/4 | 7 1/2 | 10 |
| 120 (54) | 7 1/4 | 8 1/2 | 11 1/3 |
Critical Care
| Weight of Animal - lb (kg) | Amount per Day - ml - Critical care-Cage rest | Amount per Day - ml - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - ml - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 5 (2,3) | 103 | 123 | 164 |
| 8 (3,6) | 146 | 175 | 234 |
| 10 (4,5) | 173 | 207 | 276 |
| 12 (5,4) | 198 | 238 | 317 |
| 20 (9,1) | 290 | 348 | 465 |
| 30 (14) | 394 | 472 | 630 |
| 40 (18) | 488 | 586 | 781 |
| 50 (23) | 577 | 693 | 924 |
| 60 (27) | 662 | 794 | 1059 |
| 70 (32) | 743 | 892 | 1189 |
| 80 (36) | 821 | 986 | 1314 |
| 90 (41) | 897 | 1077 | 1436 |
| 100 (45) | 971 | 1165 | 1554 |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
Prebiotics are what noursishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined the gut microbiome affects not only your pet’s digestive health but their overall health as well.
Read why Hill's is the #1 U.S. veterinarian recommended* brand.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas. Hill’s is U.S. veterinarians’ #1 recommended* brand. (*CM Research 2023, USA study)
Advanced nutrition shown to support joint health and improve mobility
Over 70% of dogs lost weight within 10 weeks when fed this nutrition
This weight management and mobility support dog food was created with Hill’s unique understanding of the biology of overweight dogs.
Supports energy level, joint health, and beautiful coat in large breed mature dogs
Clinical nutrition specially formulated to help manage environmental & food sensitivities in dogs
Hill's Prescription Diet t/d Small Bites Dog Dry Food is clinically shown to reduce plaque, stain & tartar buildup and clean up to the gum line in small dogs. It is formulated as a complete and balanced nutritional solution for your dog's daily health regimen. The kibble size is designed to meet the needs of your smaller dog.
Clinical nutrition designed to nourish and support dogs with serious illness such as cancer
Hill’s Prescription Diet i/d Dry Puppy Food is highly digestible, great-tasting nutrition, formulated to help manage digestive upsets. Made with chicken for a delicious taste. It’s formulated with Hill’s breakthrough ActivBiome+ Digestion, a proprietary blend of prebiotic fibers, clinically shown to rapidly activate the gut microbiome to support digestive health and overall well-being.
Hill’s Science Diet provides science-led nutrition to support pets’ ever-changing needs. Our portfolio also includes specialized nutrition for pets’ weight, skin, stomach and more.