Food Form
Flavour
Available Sizes
Chicken: Chicken (31%), pork, pea protein, wheat flour, cellulose, minerals, salmon, dried whole eggs, dried pork protein, various sugars, maize starch, fish oil, sunflower oil, maize dextrine, vitamins, trace elements, taurine and beta-carotene. Coloured with natural caramel.
with Salmon: Chicken, pork, pea protein, salmon (4%), maize starch, cellulose, minerals, dried eggs, dried pork protein, various sugars, sunflower oil, fish oil, maize dextrine. Coloured with natural caramel.
with Turkey: Chicken, pork, turkey (4%), pea protein, wheat flour, cellulose, minerals, salmon, dried whole eggs, dried pork protein, various sugars, maize starch, fish oil, sunflower oil, vitamins, trace elements and taurine. Coloured with natural caramel.
HELPFUL TIPS
Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
Keep fresh water available at all times!
Your pets nutritional needs may change as they age. Ask your vet at every checkup.
To prevent suffocation, keep the packaging out of the reach of pets and children.
Pregnancy
| Body weight (kg) | Pouches 85g |
| 2 | 3 |
| 3 | 4 |
| 4 | 4 3/4 |
| 5 | 5 3/4 |
| 6 | 6 1/2 |
| 7 | 7 1/3 |
| 8 | 8 |
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Growth less than 4 months | Amount per Day - 85 g pouches - Growth 4 to 6 months | Amount per Day - 85 g pouches - Growth 7 to 12 months and Pregnancy |
| 0.5 | 1 1/2 | 1 1/4 | 1 |
| 1 | 2 5/8 | 2 1/8 | 1 3/4 |
| 1.5 | 3 1/2 | 2 7/8 | 2 1/3 |
| 2 | 4 1/3 | 3 5/8 | 2 7/8 |
| 3 | 5 3/4 | 4 3/4 | 4 |
| 4 | 7 1/4 | 6 | 4 3/4 |
| 5 | 8 1/2 | 7 1/4 | 5 3/4 |
| 6 | 9 3/4 | 8 1/4 | 6 1/2 |
| 7 | 11 | 9 1/4 | 7 1/3 |
| 7+ | 1 1/2 per kg | 1 1/4 per kg | 1 per kg |
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
| 0,5 | 1 | + | 5 g |
| 1 | 1 | + | 20 g |
| 1,5 | 1 | + | 35 g |
| 2 | 1 | + | 50 g |
| 3 | 1 | + | 75 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 120 g |
| 6 | 1 | + | 140 g |
| 7+ | 1 | + | 22 g per kg |
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
| 0,5 | 0.5 | + | 10 g |
| 1 | 1 | + | 15 g |
| 1,5 | 1 | + | 25 g |
| 2 | 1 | + | 35 g |
| 3 | 1 | + | 55 g |
| 4 | 1 | + | 75 g |
| 5 | 1 | + | 90 g |
| 6 | 1 | + | 105 g |
| 7+ | 1 | + | 17 g per kg |
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
| 0,5 | 1 | + | 10 g |
| 1 | 1 | + | 30 g |
| 1,5 | 1 | + | 50 g |
| 2 | 1 | + | 65 g |
| 3 | 1 | + | 95 g |
| 4 | 1 | + | 120 g |
| 5 | 1 | + | 145 g |
| 6 | 1 | + | 170 g |
| 7+ | 1 | + | 27 g per kg |
Growth
| Weight of Cat — kgs | Amount per Day - 85 g pouches - Growth less than months | Amount per Day - 85 g pouches - Growth 4 to 6 months | Amount per Day - 85 g pouches - Growth 7 to 12 months and Pregnancy |
| 0.5 | 1 1/2 | 1 1/4 | 1 |
| 1 | 2 1/2 | 2 1/8 | 1 2/3 |
| 1.5 | 3 3/8 | 2 7/8 | 2 1/4 |
| 2 | 4 1/4 | 3 1/2 | 2 7/8 |
| 3 | 5 3/4 | 4 3/4 | 3 3/4 |
| 4 | 7 1/4 | 6 | 4 3/4 |
| 5 | 8 1/2 | 7 | 5 2/3 |
| 6 | 9 2/3 | 8 | 6 1/2 |
| 7 | 11 | 9 | 7 1/4 |
| 7+ | 1 1/2 per kg | 1 1/4 per kg | 1 per kg |
| Weight of Cat — kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
| 0,5 | 1 | + | 5 g |
| 1 | 1 | + | 20 g |
| 1,5 | 1 | + | 35 g |
| 2 | 1 | + | 50 g |
| 3 | 1 | + | 75 g |
| 4 | 1 | + | 100 g |
| 5 | 1 | + | 120 g |
| 6 | 1 | + | 140 g |
| 7+ | 1 | + | 22 g per kg |
| Weight of Cat — kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
| 0,5 | 0.5 | + | 10 g |
| 1 | 1 | + | 15 g |
| 1,5 | 1 | + | 25 g |
| 2 | 1 | + | 35 g |
| 3 | 1 | + | 55 g |
| 4 | 1 | + | 75 g |
| 5 | 1 | + | 90 g |
| 6 | 1 | + | 110 g |
| 7+ | 1 | + | 17 g per kg |
| Weight of Cat — kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
| 0,5 | 1 | + | 10 g |
| 1 | 1 | + | 30 g |
| 1,5 | 1 | + | 50 g |
| 2 | 1 | + | 65 g |
| 3 | 1 | + | 95 g |
| 4 | 1 | + | 120 g |
| 5 | 1 | + | 145 g |
| 6 | 1 | + | 170 g |
| 7+ | 1 | + | 27 g per kg |
Kitten
| 1-3 MONTHS | 4-6 MONTHS | 7-12 MONTHS | |
| Actual Kitten Body Weight kg | Pouches 85g | Pouches 85g | Pouches 85g |
| 0.5 | 1 1/2 | ||
| 1 | 2 1/2 | 2 1/4 | |
| 1.5 | 3 1/2 | 3 | 2 1/3 |
| 2 | 4 1/3 | 3 2/3 | 3 |
| 2.5 | 4 1/4 | 3 1/3 | |
| 3 | 5 | 4 | |
| 3.5 | 5 1/2 | 4 1/3 | |
| 4 | 4 3/4 | ||
| 4.5 | 5 1/4 | ||
| 5 | 5 3/4 |
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Growth less than 4 months | Amount per Day - 85 g pouches - Growth 4 to 6 months | Amount per Day - 85 g pouches - Growth 7 to 12 months and Pregnancy |
| 0.5 | 1 1/2 | 1 1/4 | 1 |
| 1 | 2 5/8 | 2 1/8 | 1 3/4 |
| 1.5 | 3 1/2 | 2 7/8 | 2 1/3 |
| 2 | 4 1/3 | 3 5/8 | 2 7/8 |
| 3 | 5 3/4 | 4 3/4 | 4 |
| 4 | 7 1/4 | 6 | 4 3/4 |
| 5 | 8 1/2 | 7 1/4 | 5 3/4 |
| 6 | 9 3/4 | 8 1/4 | 6 1/2 |
| 7 | 11 | 9 1/4 | 7 1/3 |
| 7+ | 1 1/2 per kg | 1 1/4 per kg | 1 per kg |
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
| 0,5 | 1 | + | 5 g |
| 1 | 1 | + | 20 g |
| 1,5 | 1 | + | 35 g |
| 2 | 1 | + | 50 g |
| 3 | 1 | + | 75 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 120 g |
| 6 | 1 | + | 140 g |
| 7+ | 1 | + | 22 g per kg |
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
| 0,5 | 0.5 | + | 10 g |
| 1 | 1 | + | 15 g |
| 1,5 | 1 | + | 25 g |
| 2 | 1 | + | 35 g |
| 3 | 1 | + | 55 g |
| 4 | 1 | + | 75 g |
| 5 | 1 | + | 90 g |
| 6 | 1 | + | 105 g |
| 7+ | 1 | + | 17 g per kg |
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
| 0,5 | 1 | + | 10 g |
| 1 | 1 | + | 30 g |
| 1,5 | 1 | + | 50 g |
| 2 | 1 | + | 65 g |
| 3 | 1 | + | 95 g |
| 4 | 1 | + | 120 g |
| 5 | 1 | + | 145 g |
| 6 | 1 | + | 170 g |
| 7+ | 1 | + | 27 g per kg |
Your growing kitten needs a pet food that supports strong bones & teeth and healthy brain & eye development. Hill's Science Diet Kitten Favourite Selection wet food has 3 enticing flavours including Tender Chicken Dinner, with Turkey and with Salmon is a complete pet food for kittens and for pregnant or nursing cats.
With delicious meat chunks in gravy it is specially formulated with high quality protein to help growing kittens build lean muscle, and has optimal levels of DHA from fish oil to support brain & eye development and learning ability. Our high quality ingredients are the perfect balance of taste and nutrition to help deliver the appropriate amount of energy to support ideal body weight in kittens. Show your love by combining Hill's Science Diet wet and dry foods to create complimentary flavours and interesting textures to entice even the fussiest of eaters.
Key Benefits
Our high-quality, purposeful ingredients ensure availability of key nutrients and proteins for your growing kitten
| Nutrient | Dry Matter1 % |
| Protein | 47.1 % |
| Fat | 27.9 % |
| Carbohydrate / NFE | 12.7 % |
| Crude Fiber | 3.3 % |
| Calcium | 1.41 % |
| Phosphorus | 1.22 % |
| Potassium | 0.86 % |
| Sodium | 0.52 % |
| Magnesium | 0.11 % |
| Taurine | 0.38 % |
| Vitamin C | 93 ppm |
| Vitamin E | 1198 IU/kg |
| Total Omega-3 FA | 1.15 % |
| Total Omega-6 FA | 5.47 % |
| Nutrient | Dry Matter1 % |
| Protein | 51.5 % |
| Fat | 30.4 % |
| Carbohydrate / NFE | 5 % |
| Crude Fiber | 3.5 % |
| Calcium | 1.57 % |
| Phosphorus | 1.32 % |
| Potassium | 0.85 % |
| Sodium | 0.57 % |
| Magnesium | 0.122 % |
| Taurine | 0.38 % |
| Vitamin C | 93 ppm |
| Vitamin E | 1198 IU/kg |
| Total Omega-3 FA | 1.29 % |
| Total Omega-6 FA | 6.1 % |
| Nutrient | Dry Matter1 % |
| Protein | 47.1 % |
| Fat | 27.7 % |
| Carbohydrate / NFE | 12.7 % |
| Crude Fiber | 3.3 % |
| Calcium | 1.41 % |
| Phosphorus | 1.22 % |
| Potassium | 0.86 % |
| Sodium | 0.52 % |
| Magnesium | 0.111 % |
| Taurine | 0.38 % |
| Vitamin C | 93 ppm |
| Vitamin E | 1199 IU/kg |
| Total Omega-3 FA | 1.2 % |
| Total Omega-6 FA | 5.6 % |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
Prebiotics are what noursishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined the gut microbiome affects not only your pet’s digestive health but their overall health as well.
Read why Hill's is the #1 U.S. veterinarian recommended* brand.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas. Hill’s is U.S. veterinarians’ #1 recommended* brand. (*CM Research 2023, USA study)
Delicious tender chicken and rice in a mouthwatering sauce with precisely balanced nutrition to support 5 essential building blocks for lifelong health
Supports the health of the whole urinary system with optimal levels of magnesium
Over 70% of cats lost weight within 10 weeks when fed this nutrition (USA Study)
Supports brain health and beautiful fur in mature cats
Hill’s Prescription Diet i/d Wet Kitten Food is highly digestible, great-tasting nutrition, formulated to help manage digestive upsets. Made with chicken for a delicious taste. It’s formulated with Hill’s breakthrough ActivBiome+ Digestion, a proprietary blend of prebiotic fibers, clinically shown to rapidly activate the gut microbiome to support digestive health and overall well-being.
Clinical nutrition designed to nourish and support cats with serious illness such as cancer
Hill’s Prescription Diet Gastrointestinal Biome Stress is great tasting nutrition in a proprietary formula to help reduce stress for cats that have digestive upsets. Clinical nutrition formulated with high fiber to promote regular healthy stool in as little as 24 hours. Made with ActivBiome+ ingredient technology to rapidly activate the gut microbiome and help manage complex GI issues, with added ingredients to help reduce stress.
Hill’s Prescription Diet i/d Wet Adult Cat Food is highly digestible, great-tasting nutrition, clinically shown to help manage digestive upsets. Made with chicken for a delicious taste. It’s formulated with Hill’s breakthrough ActivBiome+ Digestion, a proprietary blend of prebiotic fibers, clinically shown to rapidly activate the gut microbiome to support digestive health and overall well-being.
Hill’s Science Diet provides science-led nutrition to support pets’ ever-changing needs. Our portfolio also includes specialized nutrition for pets’ weight, skin, stomach and more.